







SIZE CHART
To find your perfect fit, measure the inside diameter of a ring that fits comfortably on your finger. Then, use the chart below to find your size.
If you already know your size in a different sizing system, simply use the chart to find the corresponding size.
Internal Diameter (mm) | UK | US | EU |
---|---|---|---|
14.9 | H | 4 | 46.5 |
15.3 | I | 4.5 | 48 |
15.7 | J | 5 | 49 |
16.1 | K | 5.5 | 50 |
16.5 | L | 6 | 51 |
16.9 | M | 6.5 | 52.5 |
17.3 | N | 7 | 54 |
17.7 | O | 7.5 | 55 |
18.1 | P | 8 | 57 |
18.5 | Q | 8.5 | 58 |
19 | R | 9 | 59 |
19.4 | S | 9.5 | 60 |
19.8 | T | 10 | 62 |
20.2 | U | 10.5 | 63 |
20.6 | V | 11 | 64 |
21 | W | 11.5 | 65 |
21.4 | X | 12 | 66.5 |
21.8 | Y | 12.5 | 68 |
Newly Released
-
Sterling Silver
You Have My Heart Necklace (Sterling Silver)
Regular price £92.00 GBPRegular priceUnit price per -
Sterling Silver
He Cares For the Flowers Necklace (Sterling Silver)
Regular price £103.00 GBPRegular priceUnit price per -
Sterling Silver
Exhale Fear, Inhale Peace (Sterling Silver)
Regular price £105.00 GBPRegular priceUnit price per -
Sterling Silver
Grace and Hope Necklace (Sterling Silver)
Regular price £111.00 GBPRegular priceUnit price per